a family history blog and genealogy database
| Name | Barnabas McBride | |
| Nickname | Barney | |
| Born | About 1770 | Ireland |
| Gender | Male | |
| Burial Witnesses | John Burns and Terrance [?] | |
| Died | 18 Oct 1854 | Nepean township, Carleton Co., Ontario |
| Buried | 21 Oct 1854 | Notre Dame Cemetery, Ottawa, Carleton Co., Ontario, Canada [1] |
| Association | Hugh McBride (Relationship: Uncle/nephew) | |
| Person ID | I489 | Moran |
| Last Modified | 28 Apr 2024 | |
| Last Modified | 8 Apr 2015 | |
| Family ID | F348 | Group Sheet | Family Chart |
| Sources |
|
If you have a photograph or a document that you'd like to share, please contact me. I welcome your feedback.