a family history blog and genealogy database
| Name | Florence Burke | |
| Gender | Female | |
| Person ID | I4702 | Moran |
| Last Modified | 23 Aug 2011 | |
| Father | Michael Burke, b. 11 Mar 1845, March Township, Carleton Co., Ontario, Canada , d. 14 May 1911, Nepean Township, Carleton Co., Ontario (Age 66 years) | |
| Mother | Mary Honan, b. 1845, Nepean, Carleton County, Ontario , d. 23 November 1924 (Age 79 years) | |
| Married | 27 Nov 1877 | St. Patrick's, Fallowfield |
| Family ID | F353 | Group Sheet | Family Chart |
If you have a photograph or a document that you'd like to share, please contact me. I welcome your feedback.