a family history blog and genealogy database
| Name | Ann Armstrong | |
| Born | About 1816 | Co. Cavan, Ireland |
|
||
| Gender | Female | |
| Religion | Roman Catholic | |
| Emigration | About 1828 | Ireland to Canada |
| Died | 17 Dec 1839 | March Township, Carleton Co., Ontario, Canada |
| Buried | 19 Dec 1839 | Notre Dame, Bytown [1] |
|
||
| Person ID | I43 | Moran |
| Last Modified | 15 Aug 2023 | |
| Father | Joseph Armstrong, b. About 1785, Killane [Callanagh? Keelagh?], Annagh, Co. Cavan, Ireland , d. About 1870, March Township, Carleton Co., Ontario, Canada (Age ~ 85 years) | |
| Mother | Catherine Smith, b. About 1785, Co. Cavan, Ireland , d. Before 1881 (Age ~ 96 years) | |
| Married | About 1810 | Co. Cavan, Ireland |
| Family ID | F240 | Group Sheet | Family Chart |
| Family | James Lahey, b. About 1800, Ballymacegan, Lorrha, Tipperary, Ireland , d. Before 5 Jan 1859, March Township, Carleton Co., Ontario, Canada (Age ~ 59 years) | |||
| Married | 11 Feb 1836 | Notre Dame, Bytown [1] |
||
|
||||
| Witnesses | Patrick Quin and Catherine Armstrong. | |||
| Association | Patrick Quinn (Relationship: Marriage witness) | |||
| Association | Catherine Armstrong (Relationship: Marriage witness) | |||
| Children |
|
|||
| Histories | Our Irish Origins, Roughly Mapped Irish ancestors roughly mapped to their Irish counties of origin | |||
| Last Modified | 16 Aug 2023 | |||
| Family ID | F9 | Group Sheet | Family Chart | ||
| Sources |
|
If you have a photograph or a document that you'd like to share, please contact me. I welcome your feedback.