a family history blog and genealogy database
| Name | Anthony Daley | |
| Born | Mar 1863 | Clarendon, Pontiac Co., Québec |
|
||
| Christened | 5 Apr 1863 | Ste Anne, Ile du Grand Calumet, Pontiac Co., Québec [1] |
| Gender | Male | |
| Godparents | Michael Hughes and Elizabeth McCullough | |
| Died | 1953 | Green Bay, Wisconsin |
| Buried | Fort Howard Memorial Park, Green Bay, Brown County, Wisconsin |
|
| Person ID | I4242 | Moran |
| Last Modified | 6 Aug 2023 | |
| Father | Matthew Daley, b. About 1795, Co. Tipperary, Ireland , d. 24 Jul 1895, Litchfield, Pontiac Co., Québec (Age ~ 100 years) | |
| Mother | Ellen Killeen, b. About 1818, Ireland , d. 18 Apr 1882, Pontiac Co., Québec (Age ~ 64 years) | |
| Married | 31 Oct 1836 | Bytown (Ottawa) |
| Association | Samuel Somerville (Relationship: Marriage witness) | |
| Family ID | F1086 | Group Sheet | Family Chart |
| Family | Mary O'Donnell, b. Nov 1871, Michigan , d. Before 1930, Wisconsin (Age ~ 58 years) | |||||||||||||||||
| Married | 2 Oct 1895 | Norway, Dickinson, Michigan [2] |
||||||||||||||||
| Witnesses | Michael Shea and Aggie O'Donnell | |||||||||||||||||
| Children |
|
|||||||||||||||||
| Last Modified | 4 Mar 2011 | |||||||||||||||||
| Family ID | F1444 | Group Sheet | Family Chart | ||||||||||||||||
| Sources |
If you have a photograph or a document that you'd like to share, please contact me. I welcome your feedback.