a family history blog and genealogy database
| Name | James Hourigan | |
| Born | Aug 1809 | |
| Gender | Male | |
| Died | 1 Jan 1883 | |
| Buried | St. Francis de Sales Cemetery, Smiths Falls, Ontario |
|
| Person ID | I4130 | Moran |
| Last Modified | 28 Dec 2024 | |
| Family | Ellen Reilly, b. 1817, d. 16 Aug 1896 (Age 79 years) | |||||||
| Children |
|
|||||||
| Last Modified | 28 Dec 2024 | |||||||
| Family ID | F1403 | Group Sheet | Family Chart | ||||||
If you have a photograph or a document that you'd like to share, please contact me. I welcome your feedback.