a family history blog and genealogy database
| Gender | Female | |
| Notes | At least one living or private individual is linked to this note - Details withheld. |
|
| Person ID | I3919 | Moran |
| Last Modified | 18 Jan 2011 | |
| Father | Joseph Victor Hector Boisvert, b. 1925 | |
| Mother | Rosemary Loretto Moran, b. 5 March 1933, Ottawa, Carleton Co., Ontario, Canada , d. 25 Mar 1978, Ottawa Civic Hospital, Ottawa, Carleton Co., Ontario, Canada (Age 45 years) | |
| Family ID | F1325 | Group Sheet | Family Chart |
If you have a photograph or a document that you'd like to share, please contact me. I welcome your feedback.