a family history blog and genealogy database
| Gender | Female | |
| Notes | At least one living or private individual is linked to this note - Details withheld. |
|
| Person ID | I389 | Moran |
| Last Modified | 26 Mar 2010 | |
| Father | Benedict Alexander Fagan, b. 1 Oct 1895, Ottawa, Carleton Co., Ontario, Canada , d. 2 Jun 1974, Ottawa, Carleton Co., Ontario, Canada (Age 78 years) | |
| Mother | Maud Anne Trainor, b. 1 Oct 1902, Grenville, P.Q. , d. 4 Jul 1981, Ottawa, Carleton Co., Ontario, Canada (Age 78 years) | |
| Married | 28 Aug 1924 | Ottawa, Carleton Co., Ontario, Canada |
| Family ID | F108 | Group Sheet | Family Chart |
| Family | Gerard Lepage, b. 25 Feb 1925, Ottawa, Carleton Co., Ontario, Canada , d. 19 Jan 1998, Ottawa, Carleton Co., Ontario, Canada (Age 72 years) | |||||||||||||||
| Children |
|
|||||||||||||||
| Family ID | F118 | Group Sheet | Family Chart | ||||||||||||||
If you have a photograph or a document that you'd like to share, please contact me. I welcome your feedback.