a family history blog and genealogy database
| Name | Patrick Ward | |
| Born | About 1798 | Co. Wexford, Ireland |
| Gender | Male | |
| Person ID | I3761 | Moran |
| Last Modified | 30 Dec 2020 | |
| Father | Edward Ward, b. About 1770, Co. Wexford, Ireland | |
| Mother | Anastasia Molloy | |
| Family ID | F1259 | Group Sheet | Family Chart |
| Family | Ann Keating | |
| Married | Feb 1826 | Davidstown, Ferns, Wexford, Ireland |
| Last Modified | 30 Dec 2020 | |
| Family ID | F1977 | Group Sheet | Family Chart |
If you have a photograph or a document that you'd like to share, please contact me. I welcome your feedback.