a family history blog and genealogy database
| Gender | Female | |
| Notes | At least one living or private individual is linked to this note - Details withheld. |
|
| Person ID | I362 | Moran |
| Last Modified | 26 Mar 2010 | |
| Father | Benedict Alexander Fagan, b. 1 Oct 1895, Ottawa, Carleton Co., Ontario, Canada , d. 2 Jun 1974, Ottawa, Carleton Co., Ontario, Canada (Age 78 years) | |
| Mother | Maud Anne Trainor, b. 1 Oct 1902, Grenville, P.Q. , d. 4 Jul 1981, Ottawa, Carleton Co., Ontario, Canada (Age 78 years) | |
| Married | 28 Aug 1924 | Ottawa, Carleton Co., Ontario, Canada |
| Family ID | F108 | Group Sheet | Family Chart |
| Family | Charles McNamara, b. 20 Aug 1924, d. 7 Jun 1984, Washington D. C. (Age 59 years) | |
| Family ID | F109 | Group Sheet | Family Chart |
If you have a photograph or a document that you'd like to share, please contact me. I welcome your feedback.