a family history blog and genealogy database
| Name | Maud Hickey | |
| Gender | Female | |
| Person ID | I3590 | Moran |
| Last Modified | 30 Mar 2011 | |
| Father | John Hickey | |
| Mother | Catherine McHugh | |
| Family ID | F1502 | Group Sheet | Family Chart |
| Family | Joseph Vallely, b. 12 Jul 1887, d. 1975 (Age 87 years) | |||
| Married | 25 Nov 1918 | St. Bridget's, North Onslow, Québec [1] |
||
| Witnesses | Thos. Madden and Joseph Hickey | |||
| Children |
|
|||
| Last Modified | 30 Mar 2011 | |||
| Family ID | F1209 | Group Sheet | Family Chart | ||
| Sources |
|
If you have a photograph or a document that you'd like to share, please contact me. I welcome your feedback.