a family history blog and genealogy database
| Name | Catherine Moran | |
|
||
| Gender | Female | |
| Person ID | I3579 | Moran |
| Last Modified | 7 Feb 2011 | |
| Father | John McGuire | |
| Mother | Mary Moran | |
| Family ID | F1385 | Group Sheet | Family Chart |
| Family | Charles Foy, b. About 1826, Ireland | |
| Married | 9 Oct 1856 | St. John the Baptist RC Church, Perth, Lanark Co., Ontario, Canada [1] |
| Last Modified | 11 Oct 2010 | |
| Family ID | F1203 | Group Sheet | Family Chart |
| Sources |
|
If you have a photograph or a document that you'd like to share, please contact me. I welcome your feedback.