a family history blog and genealogy database
| Name | Martin Manion | |
| Born | About 1805 | Ireland |
| Gender | Male | |
| Died | Ontario, Canada |
|
| Association | Anna Moran (Relationship: Godfather/goddaughter) | |
| Person ID | I3218 | Moran |
| Last Modified | 2 Jan 2012 | |
| Father | John Manion, b. About 1770, Ireland , d. Before 1852, Huntley township, Carleton Co., Ontario (Age ~ 81 years) | |
| Mother | Mary White, b. About 1771, Ireland , d. Huntley township, Carleton Co., Ontario | |
| Family ID | F1227 | Group Sheet | Family Chart |
| Family | Mary Forrest, b. About 1810, Ireland | |||||||||||
| Children |
|
|||||||||||
| Last Modified | 15 Jan 2025 | |||||||||||
| Family ID | F1215 | Group Sheet | Family Chart | ||||||||||
If you have a photograph or a document that you'd like to share, please contact me. I welcome your feedback.