a family history blog and genealogy database
| Name | Julia O'Neil | |
| Born | 1841 | Co. Tipperary, Ireland |
| Gender | Female | |
| Person ID | I2900 | Moran |
| Last Modified | 26 Mar 2010 | |
| Father | Francis O'Neil, b. 1809, Co. Tipperary, Ireland , d. 25 Aug 1882, Fitzroy Township, Carleton County, Ontario (Age 73 years) | |
| Mother | Julia O'Mara, b. 1817, Tipperary, Ireland , d. 07 Feb 1888, Fitzroy Township, Carleton County, Ontario (Age 71 years) | |
| Family ID | F401 | Group Sheet | Family Chart |
If you have a photograph or a document that you'd like to share, please contact me. I welcome your feedback.