a family history blog and genealogy database
| Name | James Francis McCarthy | |
| Born | 2 Jan 1912 | Perth, Lanark Co., Ontario, Canada [1] |
|
||
| Gender | Male | |
| Person ID | I2870 | Moran |
| Last Modified | 30 May 2012 | |
| Father | John Joseph McCarthy, b. 16 Nov 1869, Toledo, Leeds County, Ontario , d. 23 Sep 1923, Drummond St., Perth, Lanark Co., Ontario (Age 53 years) | |
| Mother | Annie Powell, b. 1879, Smith Falls | |
| Married | 18 November 1908 | Smith Falls |
| Family ID | F372 | Group Sheet | Family Chart |
| Sources |
|
If you have a photograph or a document that you'd like to share, please contact me. I welcome your feedback.