a family history blog and genealogy database
| Gender | Male | |
| Notes | At least one living or private individual is linked to this note - Details withheld. |
|
| Person ID | I2749 | Moran |
| Last Modified | 26 Mar 2010 | |
| Father | Thomas Mary Joseph Galligan, b. 10 Nov 1892, Renfrew Co., Ontario , d. 20 Jan 1975, Pembroke, Renfrew Co., Ontario (Age 82 years) | |
| Mother | Ellen McCool | |
| Family ID | F869 | Group Sheet | Family Chart |
| Family | Marian Hoare | |
| Family ID | F879 | Group Sheet | Family Chart |
If you have a photograph or a document that you'd like to share, please contact me. I welcome your feedback.