a family history blog and genealogy database
| Name | Catharine Wylie | |
| Gender | Female | |
| Person ID | I26 | Thompson |
| Last Modified | 27 Mar 2018 | |
| Father | William Wylie | |
| Mother | Isabel Spense | |
| Family ID | F15 | Group Sheet | Family Chart |
| Family | Andrew Budge, b. Grimness, South Ronaldsay, Orkney, Scotland | |
| Married | 8 Dec 1831 | South Ronaldsay, Orkney, Scotland |
| Witnesses | James Budge and Donald Sutherland | |
| Last Modified | 27 Mar 2018 | |
| Family ID | F13 | Group Sheet | Family Chart |
If you have a photograph or a document that you'd like to share, please contact me. I welcome your feedback.