a family history blog and genealogy database
| Name | Denis Hogan | |
| Gender | Male | |
| Person ID | I2311 | Moran |
| Last Modified | 26 Mar 2010 | |
| Father | Denis Hogan, b. 1827 | |
| Mother | Honora Cosgrove, b. 1835, Ireland | |
| Married | 25 Sep 1859 | St. Patrick's, Ottawa |
| Family ID | F722 | Group Sheet | Family Chart |
| Family | Margaret Carroll | |
| Married | 26 Nov 1885 | St. Patrick's, Ottawa [1] |
| Witnesses | William Hogan and Julia Burke | |
| Family ID | F723 | Group Sheet | Family Chart |
| Sources |
|
If you have a photograph or a document that you'd like to share, please contact me. I welcome your feedback.