a family history blog and genealogy database
| Name | Michael Murray | |
| Gender | Male | |
| Person ID | I2231 | Moran |
| Last Modified | 26 Mar 2010 | |
| Father | John Murray | |
| Mother | Rose McCormick | |
| Family ID | F821 | Group Sheet | Family Chart |
| Family | Emma Jane Fahey, b. 17 Feb 1869, March township, Carleton Co., Ontario | |
| Married | 03 Sep 1900 | Carleton Co., Ontario [1] |
| Witnesses | G. Fitzgerald and Clara Fahey | |
| Family ID | F690 | Group Sheet | Family Chart |
| Sources |
|
If you have a photograph or a document that you'd like to share, please contact me. I welcome your feedback.