a family history blog and genealogy database
| Name | Michael James O'Meara Doxtater | |
| Born | 08 Oct 1898 | Nepean, Carleton Co., Ontario [1] |
|
||
| Gender | Male | |
| Cause of Death | "Debility caused by malformation of palate. From birth" | |
| Died | 09 Oct 1898 | Hintonburgh, Nepean, Ontario [2] |
| Person ID | I2170 | Moran |
| Last Modified | 26 Mar 2010 | |
| Father | Henry Doxtater, b. 1859, Ottawa, Carleton Co., Ontario, Canada | |
| Mother | Mary Lahey, b. 1864 | |
| Married | 18 Jun 1883 | |
| Family ID | F488 | Group Sheet | Family Chart |
| Sources |
If you have a photograph or a document that you'd like to share, please contact me. I welcome your feedback.