a family history blog and genealogy database
| Gender | Male | |
| Notes | At least one living or private individual is linked to this note - Details withheld. |
|
| Person ID | I1929 | Moran |
| Last Modified | 26 Mar 2010 | |
| Father | John Levi Moran, b. 9 May 1891, Nepean township, Carleton Co., Ontario , d. 5 Sep 1960, Sioux Lookout, Ontario (Age 69 years) | |
| Mother | Mary Kathleen Dunn, b. 11 Jul 1893, Fort William, Ontario | |
| Married | 24 June 1913 | Winnipeg, Manitoba |
| Family ID | F222 | Group Sheet | Family Chart |
If you have a photograph or a document that you'd like to share, please contact me. I welcome your feedback.