a family history blog and genealogy database
| Gender | Male | |
| Notes | At least one living or private individual is linked to this note - Details withheld. |
|
| Person ID | I1821 | Moran |
| Last Modified | 26 Mar 2010 | |
| Father | John James Benton, b. 12 Nov 1893, Duluth, Minnesota , d. 17 Mar 1986, Grand Rapids, Itasca County, Minnesota (Age 92 years) | |
| Mother | Mildred Calvelage, b. 28 Dec 1918, Jamestown, North Dakota , d. 19 Sep 2009, Grand Rapids, Itasca, Minnesota (Age 90 years) | |
| Family ID | F560 | Group Sheet | Family Chart |
If you have a photograph or a document that you'd like to share, please contact me. I welcome your feedback.