a family history blog and genealogy database
| Name | Ferdinand Buscher | |
| Born | 10 Mar 1902 | Minnesota |
| Gender | Male | |
| Occupation | banker | |
| Died | 7 Jul 1989 | Blue Earth Co., Minnesota |
| Person ID | I180 | Moran |
| Last Modified | 28 Jul 2014 | |
| Family | Muriel Moran, b. 23 Nov 1901, Forest River, North Dakota , d. 9 Dec 1994, Blue Earth Co., Minnesota (Age 93 years) | |||||
| Married | About 1927 | |||||
| Children |
|
|||||
| Last Modified | 28 Jul 2014 | |||||
| Family ID | F43 | Group Sheet | Family Chart | ||||
If you have a photograph or a document that you'd like to share, please contact me. I welcome your feedback.