a family history blog and genealogy database
| Name | Mary Ann Farley | |
| Gender | Female | |
| Variant Surname | Farrell | |
| Person ID | I15 | Thompson |
| Last Modified | 27 Mar 2018 | |
| Father | Joseph Patrick Farley | |
| Mother | Suzanne McDougall | |
| Family ID | F16 | Group Sheet | Family Chart |
| Family | Thomas Budge, d. 15 Jun 1910, Maniwaki, Quebec | |||
| Married | 16 Jan 1895 | Maniwaki, Quebec |
||
| Children |
|
|||
| Last Modified | 27 Mar 2018 | |||
| Family ID | F8 | Group Sheet | Family Chart | ||
If you have a photograph or a document that you'd like to share, please contact me. I welcome your feedback.