a family history blog and genealogy database
| Name | Denis Galligan | |
| Born | About 1841 | Loughaconnick, Kilmore, Co. Cavan, Ireland |
| Gender | Male | |
| Occupation | Mill labourer; Shantyman [1] | |
| Religion | Roman Catholic | |
| Census | 1861 | Fitzroy Township, Carleton County, Ontario [2] |
| Living in the household of his father Patrick Galligan (age 52), with sisters Anne (22) and Mary (20). | ||
| Census | 1871 | Fitzroy Township, Carleton County, Ontario |
| Head of household | ||
| Census | 1881 | Arnprior, McNab township, Renfrew Co., Ontario [3] |
| Head of household, age 38, born Ireland, occupation labourer. With wife Catherine Doolan (36), and children Patk M. (10), Dennis James (6), Francis A. (5) and Mary E. (3). | ||
| Census | 1891 | Arnprior, McNab township, Renfrew Co., Ontario [4] |
| Head of household, aged 48, born Ireland, occupation mill labourer. With wife Catherine Doolan (46), and children Patrick (20), Denis (18), Francis (16), Catherine (10), and Mary (6). | ||
| Died | 1916 | Oconto, Wisconsin |
|
||
| Buried | Oconto Catholic Cemetery, Oconto, Wisconsin |
|
| Association | John Edward Finner (Relationship: Godfather/godson) | |
| Association | Mary Ann Killeen (Relationship: Godfather/goddaughter) | |
| Person ID | I1317 | Moran |
| Last Modified | 4 Dec 2025 | |
| Father | Patrick Galligan, b. About 1807, Loughaconnick, Kilmore, Co. Cavan, Ireland , d. 25 April 1870, Fitzroy Township, Carleton County, Ontario (Age ~ 63 years) | |
| Mother | Mary Cullen, b. About 1807, Kilmore, Co. Cavan, Ireland , d. 18 Dec 1843, Fitzroy Township, Carleton County, Ontario (Age ~ 36 years) | |
| Married | circa 1834 | Kilmore, Co. Cavan, Ireland |
| Family ID | F199 | Group Sheet | Family Chart |
| Family | Catherine Doolan, b. 1842, Fitzroy Township, Carleton County, Ontario , d. 17 Sep 1920, Oconto, Wisconsin (Age 78 years) | |||||||||||||
| Married | 21 Jul 1870 | Pakenham, Lanark Co., Ontario, Canada [5] |
||||||||||||
| Witnesses | Francis Doolan and Ann Doolin of Fitzroy | |||||||||||||
| Children |
|
|||||||||||||
| Histories | Last Will and Testament of Patrick Galligan | |||||||||||||
| Family ID | F533 | Group Sheet | Family Chart | ||||||||||||
| Sources |
|
If you have a photograph or a document that you'd like to share, please contact me. I welcome your feedback.