a family history blog and genealogy database
| Name | Mary Honan | |
| Born | 1845 | Nepean, Carleton County, Ontario |
| Gender | Female | |
| Occupation | Housekeeper | |
| Died | 23 November 1924 | |
| Buried | 26 Nov 1924 | St. Isidore, South March, March township, Carleton Co. Ontario [1] |
| Person ID | I1207 | Moran |
| Last Modified | 26 Mar 2010 | |
| Father | William Honan, b. Ireland | |
| Mother | Jane Graham, b. Nepean Township | |
| Family ID | F354 | Group Sheet | Family Chart |
| Family | Michael Burke, b. 11 Mar 1845, March Township, Carleton Co., Ontario, Canada , d. 14 May 1911, Nepean Township, Carleton Co., Ontario (Age 66 years) | |||||||||||||||||
| Married | 27 Nov 1877 | St. Patrick's, Fallowfield [2] |
||||||||||||||||
| Witnesses | Edward Burke and Catharine Honan | |||||||||||||||||
| Children |
|
|||||||||||||||||
| Last Modified | 23 Aug 2011 | |||||||||||||||||
| Family ID | F353 | Group Sheet | Family Chart | ||||||||||||||||
| Sources |
If you have a photograph or a document that you'd like to share, please contact me. I welcome your feedback.