a family history blog and genealogy database
| Name | Hanora Moran | |
| Nickname | Nora | |
| Born | circa 1846 | Fitzroy Township, Carleton County, Ontario |
| Gender | Female | |
| Person ID | I1123 | Moran |
| Last Modified | 26 Mar 2010 | |
| Father | John Moran, b. circa 1816, Co. Mayo, Ireland , d. November 1887 (Age ~ 71 years) | |
| Mother | Anne Wilson, b. circa 1831, Co. Mayo, Ireland | |
| Family ID | F324 | Group Sheet | Family Chart |
| Family | Martin Stanton, b. circa 1839, Co. Roscommon, Ireland | |||||||||||
| Children |
|
|||||||||||
| Last Modified | 31 Oct 2025 | |||||||||||
| Family ID | F323 | Group Sheet | Family Chart | ||||||||||
If you have a photograph or a document that you'd like to share, please contact me. I welcome your feedback.