a family history blog and genealogy database
| Name | Martin Stanton | |
| Born | circa 1839 | Co. Roscommon, Ireland |
| Gender | Male | |
| Person ID | I1119 | Moran |
| Last Modified | 31 Oct 2025 | |
| Father | John Stanton, b. Co. Mayo, Ireland , d. 01 Oct 1898, Fitzroy Township, Carleton County, Ontario | |
| Mother | Catherine Gibbins, b. circa 1816, Co. Mayo, Ireland , d. 12 February 1884, Fitzroy Township, Carleton County, Ontario (Age ~ 68 years) | |
| Family ID | F302 | Group Sheet | Family Chart |
| Family 1 | Catherine Gorman, b. 1836, d. 1863 (Age 27 years) | |||||||||
| Children |
|
|||||||||
| Family ID | F326 | Group Sheet | Family Chart | ||||||||
| Family 2 | Hanora Moran, b. circa 1846, Fitzroy Township, Carleton County, Ontario | |||||||||||
| Children |
|
|||||||||||
| Last Modified | 31 Oct 2025 | |||||||||||
| Family ID | F323 | Group Sheet | Family Chart | ||||||||||
If you have a photograph or a document that you'd like to share, please contact me. I welcome your feedback.