a family history blog and genealogy database
| Name | Mary Costello | |
| Born | Fitzroy Township, Carleton County, Ontario |
|
| Gender | Female | |
| Person ID | I1115 | Moran |
| Last Modified | 26 Mar 2010 | |
| Father | Michael Costello | |
| Mother | Mary Stanton | |
| Family ID | F322 | Group Sheet | Family Chart |
| Family | Thomas Hogan, b. Nov 1873, Fitzroy Township, Carleton County, Ontario , d. 23 Jul 1935, Fitzroy Township, Carleton County, Ontario (Age ~ 61 years) | |||||||||||||
| Married | 10 June 1901 | Fitzroy Harbour, Carleton Co., Ontario [1] |
||||||||||||
|
||||||||||||||
| Witnesses | Martin [Tins?] and Lizzie Costello | |||||||||||||
| Children |
|
|||||||||||||
| Last Modified | 3 Nov 2025 | |||||||||||||
| Family ID | F321 | Group Sheet | Family Chart | ||||||||||||
| Sources |
|
If you have a photograph or a document that you'd like to share, please contact me. I welcome your feedback.