a family history blog and genealogy database
| Gender | Female | |
| Notes | At least one living or private individual is linked to this note - Details withheld. |
|
| Person ID | I1078 | Moran |
| Last Modified | 26 Mar 2010 | |
| Father | Thomas Henry Clifford Lahey, b. 04 Dec 1897, March Township, Carleton Co., Ontario, Canada | |
| Mother | Mary Stella McDonnell, b. 14 Aug 1898, Mayo, Papineau Co., Québec , d. 20 Sep 1898, Mayo, Papineau Co., Québec (Age 0 years) | |
| Married | 8 Sep 1926 | St. Malachy's, Mayo, PQ |
| Family ID | F310 | Group Sheet | Family Chart |
If you have a photograph or a document that you'd like to share, please contact me. I welcome your feedback.