a family history blog and genealogy database
| Name | Agnes McKillop | |
| Nickname | Nancy | |
| Born | About 1830 | Larne, Co. Antrim, Ireland |
| Gender | Female | |
| Died | 20 Jul 1908 | Larne, Co. Antrim, Ireland [1] |
| Person ID | I1 | Winke |
| Last Modified | 11 Mar 2022 | |
| Family | Thomas McVeigh, b. About 1830, Larne, Co. Antrim, Ireland , d. 18 Dec 1893, Larne, Co. Antrim, Ireland (Age ~ 63 years) | |||||||||||
| Children |
|
|||||||||||
| Last Modified | 31 Jan 2023 | |||||||||||
| Family ID | F61 | Group Sheet | Family Chart | ||||||||||
| Sources |
|
If you have a photograph or a document that you'd like to share, please contact me. I welcome your feedback.