a family history blog and genealogy database
| Father | Male Martin Stanton |
| Born | circa 1839 | Co. Roscommon, Ireland |
| Died | ||
| Buried | ||
| Married | ||
| Other Spouse | Hanora Moran | F323 | |
| Married | ||
| Father | John Stanton | F302 Group Sheet | |
| Mother | Catherine Gibbins | F302 Group Sheet | |
| Child 1 | Female Mary Stanton |
| Born | 1857 | Fitzroy Township, Carleton County, Ontario |
| Died | ||
| Buried | ||
| Spouse | Hugh Paterson | F329 | |
| Married | 4 September 1909 | Packenham |
| Child 3 | Female Margaret Stanton |
| Born | 1860 | Fitzroy Township, Carleton County, Ontario |
| Died | ||
| Buried | ||
| Spouse | William Mooney | F327 | |
| Married | 6 October 1885 | St. Michael's, Corkery, Huntley township, Carleton Co., Ontario |
If you have a photograph or a document that you'd like to share, please contact me. I welcome your feedback.