a family history blog and genealogy database
| Father | Male John Stanton |
| Born | Co. Mayo, Ireland |
|
| Died | 01 Oct 1898 | Fitzroy Township, Carleton County, Ontario |
| Buried | ||
| Married | ||
| Father | ||
| Mother | ||
| Mother | Female Catherine Gibbins |
| Born | circa 1816 | Co. Mayo, Ireland |
| Died | 12 February 1884 | Fitzroy Township, Carleton County, Ontario |
| Buried | ||
| Father | ||
| Mother | ||
| Child 1 | Male + Walter Stanton |
| Born | 23 Jun 1838 | Co. Mayo, Ireland |
| Died | 1 Aug 1911 | |
| Buried | 3 Aug 1911 | Old St. Mary's Cemetery, Quyon, Outaouais Region, Quebec |
| Spouse | Bridget Coughlin | F2109 | |
| Married | 28 Jul 1864 | Fitzroy Harbour, Carleton Co., Ontario |
| Child 2 | Male + Martin Stanton |
| Born | circa 1839 | Co. Roscommon, Ireland |
| Died | ||
| Buried | ||
| Spouse | Catherine Gorman | F326 | |
| Married | ||
| Spouse | Hanora Moran | F323 | |
| Married | ||
| Child 5 | Male Austin Stanton |
| Born | 28 Sep 1845 | |
| Christened | 17 Oct 1845 | St. Michael's, Corkery, Huntley township, Carleton Co., Ontario |
| Died | ||
| Buried |
| Child 6 | Male Michael Stanton |
| Born | 28 Sep 1845 | Fitzroy Township, Carleton County, Ontario |
| Christened | 17 Oct 1845 | St. Michael's, Corkery, Huntley township, Carleton Co., Ontario |
| Died | ||
| Buried |
| Child 8 | Female Winnifred Stanton |
| Born | 1843 | Fitzroy Township, Carleton County, Ontario |
| Died | 4 October 1930 | St. Patrick's Orphanage and Asylum, Ottawa |
| Buried | St. Michael's, Corkery, Huntley township, Carleton Co., Ontario |
| Child 9 | Male Thomas Stanton |
| Born | 1857 | Fitzroy Township, Carleton County, Ontario |
| Died | 16 Feb 1926 | Fitzroy townshiop, Carleton Co., Ontario |
| Buried | St. Michael's, Corkery, Huntley township, Carleton Co., Ontario |
|
| Spouse | Agnes McDermott | F299 | |
| Married | 10 Jul 1882 | Fitzroy Harbour, Carleton Co., Ontario |
If you have a photograph or a document that you'd like to share, please contact me. I welcome your feedback.