a family history blog and genealogy database
Matches 901 to 950 of 1,257
| # | Notes | Linked to |
|---|---|---|
| 901 | Never married. He was committed to the Fergus Falls State Hospital for the Insane, where he died in 1941. | Finnerty, Peter (I1671)
|
| 902 | Never married. Left his farm to his sister Margaret Hourigan, wife of Hugh Lunney. | Hourigan, Thomas Napoleon (I69)
|
| 903 | Never married. Lived with brother Denis (also single). | Hogan, Patrick (I2148)
|
| 904 | Never married. Lived with brother Patrick (also single). | Hogan, Dennis (I2147)
|
| 905 | Never married. Buried as "John Shirley, bachelor" | Shirley, John (I3284)
|
| 906 | No headstone? | Murphy, Raphael Francis (I5988)
|
| 907 | North Dakota death certificate lists date of birth as April 19, with year left blank. | Moran, Anna Lillian (I22)
|
| 908 | Not documented. | Source (S295)
|
| 909 | Not found in 1851 census. | Burke, Mary Ann (I1691)
|
| 910 | Not found in 1861 census of Fitzroy. Did he die or move elsewhere between 1852 and 1861? | Galligan, John (I677)
|
| 911 | Not found in 1881 census | McGlade, John Patrick (I5454)
|
| 912 | Not found in 1901 census | Hazelton, Josiah Henry (I2117)
|
| 913 | Not found in 1901 census. | Derouin, Roseann (I2670)
|
| 914 | Not found in the Canadian records after 1861 census of Pakenham. 1870 federal US census for New York, Franklin, Malone lists a Bridget Mooney, age 23, born in Canada, working as domestic servant in the household of Henry A. Paddock. | Mooney, Bridget (I2403)
|
| 915 | Not found with father and siblings in 1861 census | Dunne, Bridget (I4881)
|
| 916 | Not found with parents and siblings in 1851/52 census of Huntley, Carleton, Canada West. Presumably died before this census enumeration, possibly in infancy or early childhood? | Moran, Anna (I51)
|
| 917 | Not found with parents in 1861 census | Galligan, Patrick (I1238)
|
| 918 | Not in parents' household in 1842 census. Did he go to Pakenham? Ontario probate court records: James Morin (the Younger), Pakenham township, Yeoman, record filed 23 December 1851 (MS638, Reel 60). | Moran, James (I46)
|
| 919 | Notarized registration of birth, 28 April 1888, Catherine [Fahey] Clarey testifies (not in her own writing): "I am the mother of the aforesaid...The child was not expected to live at time of birth and was Christened in the house. The doctor neglected to register the birth." | Clarey, Ernest Joseph Michael (I2198)
|
| 920 | Note under the Remarks column: "Had Twins one is living" | O'Brien, Mary (I6363)
|
| 921 | Notice of illness (an "attack of fever") | Lavallee, Joseph (I1642)
|
| 922 | Notre Dame: Section 33, Lot 70. | McGlade, Catherine Frances (I5)
|
| 923 | Number 69, 2021 | Source (S489)
|
| 924 | Obit from a Toledo (Leeds Co., Ontario) newspaper says "remains were placed in the vault." Probably buried in the spring of 1922. Pallbearers: M. Coghlan, D. Judge, Daniel Fowler, John McGlade, Arthur Joseph McGlade, and David Dignan. | McCarthy, Eugene (I712)
|
| 925 | Obit says she was born Carnahalla, Limerick. | Lahey, Bridget (I64)
|
| 926 | Obituary gives birthplace as Dahael, Tipperary. This is probably Duhill/Doughill | Ryan, John (I1804)
|
| 927 | Obituary gives marriage date as Dec 28, 1959. | Family (F1994)
|
| 928 | Obituary says she "came over from Ireland when quite a young girl." Came over with whom? One or both parents? Siblings? Other relations? | McDonald, Honora (I713)
|
| 929 | Of Scottish origin, but possibly born in Canada? | Chisholm, Colin (I6607)
|
| 930 | Of the four known children (but they may have had more?) of Owen Dunne and Ann Rocke, three emigrated to Ontario (counties Lanark and Leeds), Canada | Family (F456)
|
| 931 | Officiant: L Kilroy, Catholic Missions | Family (F1739)
|
| 932 | Older sons possibly the children of a first marriage for James Sherlock? | Family (F397)
|
| 933 | Oliver John Abbott described as "fils majeur de parents inconnu," Mary Ann Kelgay described as "fille mineure" | Family (F646)
|
| 934 | On 28 January 1857, Alexander Moran gave his father James Moran one hundred pounds in exchange for the "one hundred acres, more or less" situated in the north east and south east quarters of Lot 11, Concession 1, Huntley township. Sale was registered "at 12 O'clock Noon of Thursday, the 26th day of March A.D. 1857" (Book D, Memorial 10808). | Moran, Alexander Michael (I15)
|
| 935 | Online at: http://www.collectionscanada.gc.ca/microform-digitization/006003-110.02-e.php?&q2=29&interval=50&sk=0&&PHPSESSID=21f2s11ruqnltd84d4ol7dh6i0 | Source (S194)
|
| 936 | Online collection of census transcriptions. | Repository (REPO15)
|
| 937 | Online database of digitized parish registers | Repository (REPO41)
|
| 938 | Online gallery run by Murrary Pletsch. | Repository (REPO18)
|
| 939 | Online hypertext library | Repository (REPO14)
|
| 940 | Online index at http://www.mncounty.com/Modules/Certificates/Marriage/Default.aspx | Source (S267)
|
| 941 | Ontario Archives no.: RG 22, no. 6371 | Source (S408)
|
| 942 | Ontario civil birth record gives name as John Casey Carey | Carey, John William (I6197)
|
| 943 | Ontario civil birth: father's and son's first names mistakenly reversed. | Charlebois, John Bernard (I3247)
|
| 944 | Ontario civil death gives birthplace as Armagh, Ireland. Gravestone reads "Natives of Co. Armaugh, Drumcar, Ireland" | Fitzsimmons, William (I3081)
|
| 945 | Ontario civil death record gives birthplace as County Tipperary | Fahey, John (I105)
|
| 946 | Ontario civil death record gives birthplace as Templeton, Quebec. Marriage record and census records list birthplace as Ireland. | Devereux, Ellen (I6027)
|
| 947 | Ontario civil death record gives date of birth as 8 Dec 1842 | Foran, Mary Ann (I4727)
|
| 948 | Ontario civil death record gives date of birth as January 1, 1866 (Armagh, Ireland) | Murphy, Anne (I6001)
|
| 949 | Ontario civil death record gives death date as October 21, 1885 | Hogan, Mary (I2337)
|
| 950 | Ontario civil death record lists birthplace as County Wexford, Ireland | Ward, Jeremiah (I3764)
|
If you have a photograph or a document that you'd like to share, please contact me. I welcome your feedback.