a family history blog and genealogy database
Matches 851 to 900 of 1,257
| # | Notes | Linked to |
|---|---|---|
| 851 | Married in second quarter (Apr-May-Jun) of 1869 | Family (F720)
|
| 852 | Married in the church rectory because Uncle Bob Carr was a Protestant | Family (F37)
|
| 853 | MARRIED IN THE ROMAN CATHOLIC CHAPEL OF LOUGHGALL ACCORDING TO THE RITES AND CEREMONIES OF THE ROMAN CATHOLIC CHURCH BY ME P HUGHES C C LOUGHGALL/ DEAD [SPSE FTHR]/ [E] | Family (F1962)
|
| 854 | Married in the United Church | Family (F1937)
|
| 855 | Married James Fitzgerald | Martin, Frances (I6590)
|
| 856 | Married Michael Thomas Giroux at Vinton on November 21, 1922 | Sloan, Mary Gertrude (I6611)
|
| 857 | Married, age 77, Farmer, Clarkhill | McGlade, Michael (I5559)
|
| 858 | Marry as widower and widow. | Family (F1376)
|
| 859 | Martin Nash identified as soldier of the 37th Regiment | Nash, Bridget (I6026)
|
| 860 | Mary Kenney marries as "fille mineure" (minor daughter) | Family (F473)
|
| 861 | Mary Leavy was the sponsor of her adult RC baptism. Presumably she had been baptized in the C of E as an infant, sponsors unknown. | Malcomson, Elizabeth (I137)
|
| 862 | Mary Loughnam described as "daughter minor." James Fahey could not sign ("James Fahy his mark"), but Mary Loughnam and John Killeen signed the register. The name of the other witness not provided. | Family (F665)
|
| 863 | Mary Somerville presumably Mary McDonnell, wife of Anthony Somerville | Killeen, Margaret Jane (I37)
|
| 864 | Mass of Christian Burial at Our Lady of Fatima Church, 18 March 2013. Pallbearers: Paul Winke, James Winke, David Gillanders, Michael Boisvert, Mark Boisvert, and Benjamin Boisvert. | Moran, John Alexander (I4)
|
| 865 | Mass of Christian Burial at Our Lady of Fatima Church, 28 Dec 2012. Pallbearers: Paul Winke, James Winke, Michael Boisvert, Michael Carr, Tommy Kehoe, and David Gillanders. | McGlade, Catherine Frances (I5)
|
| 866 | Matthew Daly of Huntley, to Ellen Keilline [Killeen] of March | Family (F1086)
|
| 867 | May be the Bridget Lahey who subscribed to the Catholic Total Abstinence Society of Richmond (1 May 1842). | Lahey, Bridget (I99)
|
| 868 | McCabe List #356 Signed (signature, not X mark) the McCabe List, presumably out of sympathy for the other petitioners, because he did not ask for assistance for any relations in Ireland. Reported that his relations were all in Canada. | Armstrong, Joseph (I853)
|
| 869 | McCabe List #53 | Lahey, John (I80)
|
| 870 | McCabe List gives birth place as Killane, Annagh, Cavan. Possibly Callanagh, Annagh, Cavan. | Armstrong, Joseph (I853)
|
| 871 | McCarthy, Charles, male, age 3, Catholic R., born Ontario, month of death February, cause of death Decline | McCarthy, Charles (I985)
|
| 872 | McCarthy, Joseph, age 1/12, born February, born Ontario, Catholic R., died March, cause of death Fits | McCarthy, Joseph (I378)
|
| 873 | Methodist clergyman (W.E. Baker); both parties listed as Anglican. | Family (F944)
|
| 874 | Michael also has a daughter Mary, aged 18 in the 1821 census (born about 1803). Is she daughter of Michael McGlade and his wife Anne [maiden name unknown]? Or the daughter from a previous marriage? | Family (F1968)
|
| 875 | Michael Galligan signs the register. | Family (F364)
|
| 876 | Michael McGlade marries as a widower. | Family (F1115)
|
| 877 | Michael Smith marries as a widower: who was his first wife? | Family (F1938)
|
| 878 | Michigan? Wisconsin? some other US state? | Family (F1175)
|
| 879 | Middle name either Charles or Shirley | Cahill, William Shirley (I3162)
|
| 880 | MORAN, Miss Henrietta, l [lodger] 128 Henderson av At 128 Henderson: [p 92]: McMULLEN, John [p. 573]: McMullin, John, police, h 128 Henderson av | Moran, Henrietta (I873)
|
| 881 | Most likely died in the 1870s | McCann, Bernard (I4985)
|
| 882 | Mother given as "Ann Levi Moran" | Sullivan, Thomas Leonard (I1068)
|
| 883 | Mrs Somerville presumably Mary McDonnell, wife of Anthony Somerville | Daley, Mary (I3309)
|
| 884 | My AncestryDNA test links me to at least five living descendants of Margaret McGlade and Loughlin O'Hanlon (with the strongest match being 52 cM across 5 segments [4th-6th cousin]). | McGlade, Margaret (I346)
|
| 885 | Name also recorded as Bernard McGlade | McGlade, Bryan (I5486)
|
| 886 | Name given as "Allise Ward" | Ward, Alice (I5936)
|
| 887 | Name given as "Mary Evelyn Green" in her mother's naturalization record (May 20, 1942) | Green, Suzanne Mary (I1074)
|
| 888 | Name given as John McDonald in Honora [McDonald] McCarthy's Ontario civil death registration (April 1914). | McDonald, Patrick (I966)
|
| 889 | Name given as Lena Moritz | Cohn, Caroline (I6006)
|
| 890 | Name given as Margret Mantil | O'Brien, Margaret (I1853)
|
| 891 | Name given as Michel (Michael) Donahoe in the margin of his burial record. | Donahue, Michael (I3203)
|
| 892 | Name given as Terence McKinley in civil birth record, but as Teague McKinley in baptismal record. Also called Timothy. | McKinley, Timothy (I5831)
|
| 893 | Name recorded as Marguerit O'Connor; age recorded as 91 years | Connors, Margaret (I6125)
|
| 894 | Named after Father Benedict Lavin of St. Peter Celestine, Pakenham? | Charlebois, James Lavin (I3281)
|
| 895 | Named as "son of Arthur McGlade of Levelmore [Levallymore]" in 1817 lease | McGlade, Michael (I951)
|
| 896 | Neighbours Thos. Lewis, Farmer, age 50, and wife Margaret, born Ireland, age 57, English Church. | Family (F1867)
|
| 897 | Never married. | Fahey, John (I2212)
|
| 898 | Never married. | Mahoney, Mary Jane (I976)
|
| 899 | Never married. Died intestate (without a will). His heirs were his four surviving sisters and one surviving brother: Marcella, wife of John Hogan; Henrietta, spinster; Margaret, widow of Arsene Charlebois; Elizabeth, wife of Peter Doyle; and Alexander Michael, husband of Mary Leavy. Alexander Michael Moran died a week after brother Thomas, leaving the four Moran sisters as Thomas Moran's heirs. The four sisters renounced all right and title to his estate in favour of the Toronto General Trust Company. | Moran, Thomas (I45)
|
| 900 | Never married. Ended up at state asylum for the "legally insane" in Minnesota, where he died. | Finnerty, James (I1387)
|
If you have a photograph or a document that you'd like to share, please contact me. I welcome your feedback.