a family history blog and genealogy database
| Description | Quantity |
|---|---|
| Total Individuals | 6,606 |
| Total Males | 3,376 (51.11%) |
| Total Females | 3,224 (48.8%) |
| Total Unknown Gender | 6 (0.09%) |
| Total Living | 319 |
| Total Families | 2,268 |
| Total Unique Surnames | 1,134 |
| Total Photos | 91 |
| Total Documents | 124 |
| Total Headstones | 15 |
| Total Histories | 10 |
| Total Recordings | 0 |
| Total Videos | 0 |
| Total Military | 2 |
| Total Newspaper | 48 |
| Total Marriage | 80 |
| Total Obituary | 288 |
| Total Sources | 541 |
| Average Lifespan1 | 65 years, 58 days |
| Earliest Birth (Robert Drouin) | 16 Aug 1607 |
| Longest Lived1 | Age |
|---|---|
| Annie St. Jean | 108 years 344 days |
| Elizabeth Armstrong | 105 years 205 days |
| John Rowan | 103 years 11 days |
| Thomas Carroll | 103 years |
| Marie Françoise Cécire | 101 years |
| Anthony Somerville | 101 years |
| Mildred Estella Burke | 100 years 248 days |
| Monica Lillian Moran | 100 years 215 days |
| Matthew Daley | 100 years |
| Margaret Ryan | 99 years 18 days |
| 1 | Age-related calculations are based on individuals with recorded birth and death dates. Due to the existence of incomplete date fields(e.g., a death date listed only as "1945" or "BEF 1860"), these calculations cannot be 100% accurate. |
If you have a photograph or a document that you'd like to share, please contact me. I welcome your feedback.